services and facilities
These escalators are not in use while work is carried out
| Station | Escalator | Schedule* | |
|---|---|---|---|
| Start | Completion | ||
| Wong Tai Sin | CE1 (between Concourse and Entrance) |
9 April 2026 | Q4 2026 |
| Wong Tai Sin | CE2 (between Concourse and Entrance) |
9 April 2026 | Q4 2026 |
| Hang Hau | E5 (between Concourse and Platform) |
27 July 2026 | Q4 2026 |
| Kowloon | E17 (between Concourse and Entrance) |
5 August 2026 | Q4 2026 |
| Tiu Keng Leng | E7 (between Lower Platform and Upper Platform) |
10 August 2026 | Q4 2026 |
| Tiu Keng Leng | E3 (between Concourse and Upper Platform) |
10 August 2026 | Q4 2026 |
| Hong Kong | E3 (between Concourse and Platform) |
19 August 2026 | Q4 2026 |
| Tseung Kwan O | E5 (between Concourse and Platform) |
24 August 2026 | Q4 2026 |
| Olympic | CE2 (between Concourse and Entrance) |
26 August 2026 | Q4 2026 |
| Po Lam | AE2 (between Concourse and Entrance) |
7 September 2026 | Q4 2026 |
| Nam Cheong | E27 (between Concourse and Platform) |
14 September 2026 | Q4 2026 |
| Wong Tai Sin | E2 (between Concourse and Platform) |
23 September 2026 | Q4 2026 |
| Tsing Yi | E7 (between Concourse and Platform) |
30 September 2026 | Q4 2026 |
| Hong Kong | E12 (between Concourse and In-town Check-In level) |
2 October 2026 | Q4 2026 |
| Sha Tin Wai | E3 (between Concourse and Platform) |
5 October 2026 | Q1 2027 |
* The schedule is subject to change