Save more with MTR interchange discounts! You can save $0.3 or more when travelling with Octopus between MTR and over 500 routes of Green Minibus’ and designated routes of other buses!
$0.3 discount | Other discounts | |
---|---|---|
Octopus Interchange discount | $0.3 | $0.3 - $3.0 |
Applicable Routes | All Green Minibus routes except designated routes specified below | Designated routes of Green Minibus and buses as specified below |
Interchange MTR stations | Any MTR station except Light Rail and Airport Express | Designated MTR stations |
Remark : According to the existing "Public Transport Fare Concession Scheme", senior citizens or eligible persons with disabilities who interchange from the MTR to the Green Minibus may not be able to enjoy the full interchange discount owing to the concession arrangement between the Government and the GMB operators.
Designated routes of Green Minibus and Bus for other discounts:
Designated MTR Station for Interchange | Route No. | Saving on Every Trip with Adult Octopus | Saving on Every Trip with other Octopus |
---|---|---|---|
Green Minibus-Hong Kong Island | |||
Admiralty / Wan Chai | 24A, 24M | $0.5 | $0.3 |
Causeway Bay | 14M, 25 | $0.5 | $0.3 |
Causeway Bay | 21A | $0.4 | $0.3 |
Kennedy Town | 23, 23M | $0.5 | $0.3 |
Ocean Park | 52 |
$1.0* / $0.3* | $0.3 |
Sai Wan Ho | 50 | $0.5 | $0.3 |
Tin Hau / Fortress Hill | 49M | $0.5 | $0.3 |
Wong Chuk Hang | 59A | $0.3 | $0.3 |
Wong Chuk Hang | 69A | $0.5 | $0.3 |
Wong Chuk Hang | 4M, 5M | $0.7 | $0.3 |
Green Minibus — Kowloon | |||
Choi Hung | 49 | $0.3* / $0.5* | $0.3 |
Choi Hung | 49M, 54, 54M | $0.3 | $0.3 |
Diamond Hill | 79S | $0.5 | $0.3 |
Ho Man Tin | 8M | $1.5 | $0.3 |
Ho Man Tin | 27M, 28MS | $0.5 | $0.3 |
Kwun Tong | 47, 59M | $0.3 | $0.3 |
Kwun Tong | 59 | $0.3* / $0.5* | $0.3 |
Lai Chi Kok | 44A, 44M | $1.0 | $0.3 |
Lai Chi Kok / Cheung Sha Wan | 44S | $1.0 | $0.3 |
Lam Tin | 71A, 71B | $0.6 | $0.3 |
Lam Tin | 76B | $0.5 | $0.3 |
Mei Foo | 81K | $3.0^ | Child - $3.0 / Elder - $2.5 |
Mong Kok / Olympic / Mong Kok East | 79K | $0.5 | $0.3 |
Wong Tai Sin | 79M | $0.3* / $0.5* | $0.3 |
Green Minibus — New Territories | |||
City One | 804 | $0.5 | $0.5 |
Fanling | 501A, 501K | $0.5 | $0.5 |
Hang Hau | 101M | $1.0 | $0.3 |
Kam Sheung Road | 78, 78A | $2.5^ | $1.5 |
Kwai Fong / Lai King | 407A | $0.5 | $0.3 |
LOHAS Park | 112A, 112M | $0.5 | $0.3 |
Ma On Shan | 803, 807B, 807K | $0.5 | $0.5 |
Ngau Tau Kok | 106 | $0.5 | $0.3 |
Po Lam | 15M, 17M | $0.5 | $0.3 |
Sha Tin / Tai Shui Hang | 810 | $0.5 | $0.5 |
Siu Hong | 46 | $1.0 | $1.0 |
Tin Shui Wai | 33, 34, 34A, 35 | $0.5 | $0.5 |
Tsuen Wan West | 95K# | $2.8 | $2.8 |
Tsuen Wan West | 409K | $0.3*/ $2.0* | $0.3 |
Tsuen Wan West | 99 | $0.4 | $0.4 |
Tsuen Wan West | 301M | $0.3 | $0.3 |
Tuen Mun | 45 | $0.3 | $0.3 |
Wu Kai Sha | 807B, 807K | $0.5 | $0.5 |
Yuen Long | 77 | $1.0 | $1.0 |
Yuen Long | 611, 611A, 611B | $0.3 | $0.3 |
Citybus | |||
Disneyland Resort / Sunny Bay | B5 | $1.0+ | Not applicable |
New Lantao Bus | |||
Tung Chung | 37/37P, 37H/37M, 38, 38X, N38 | $1.0 | Not applicable |
* Fare savings for certain Green Minibus routes are subject to the specific sectional fare. Please refer table below for detail.
Route No. | Fare Applicable for Discount | Saving on Every Trip for Adult |
---|---|---|
49 | $4.6 or above | $0.5 |
49 | Below $4.6 | $0.3 |
52 | $7.3 or above | $1.0 |
52 | Below $7.3 | $0.3 |
59 | $3.7 | $0.5 |
59 | $3.0 | $0.3 |
79M | $3.7 | $0.5 |
79M | $2.6 | $0.3 |
409K | $6.6 | $2.0 |
409K | $4.0 | $0.3 |
^ Adult Octopus includes Personalised Octopus encoded with Student Status.
+ Not applicable to Adult Octopus encoded with Person with Disabilities Status and Citybus "B5 3-day Return Journey Pass".
# Passengers using "Tuen Mun - Nam Cheong Monthly Pass Extra" and "Tuen Mun - Hung Hom Monthly Pass Extra" can enjoy free interchange on this GMB route at the above mentioned MTR station until further notice.
For interchange discount of the MTR Bus in the Northwest New Territories and MTR Feeder Bus, please contact our station staff for details.
Terms and Conditions:
MTR Hotline: 2881 8888