Tickets and Fares
Enjoy fare discounts when you interchange between MTR and designated public transport services.
Route No | Route | Designated Station for Interchange | Fare Applicable for Discount | Saving on Every Trip | Applicable Octopus Card |
---|---|---|---|---|---|
Green Minibus | |||||
4M | Shek Pai Wan Estate, Aberdeen <-> Wong Chuk Hang Station | Wong Chuk Hang | $4.2 or below | $0.5 | Adult |
4M | Shek Pai Wan Estate, Aberdeen <-> Wong Chuk Hang Station | Wong Chuk Hang | $4.2 or below | $0.3 | Others |
5M | Grantham Hospital <-> Wong Chuk Hang Station | Wong Chuk Hang | $4.2 | $0.5 | Adult |
5M | Grantham Hospital <-> Wong Chuk Hang Station | Wong Chuk Hang | $4.2 | $0.3 | Others |
8M | Ho Man Tin (Sheung Wo Street) <-> Ho Man Tin Station | Ho Man Tin | $4.5 | $1.5 | Adult |
8M | Ho Man Tin (Sheung Wo Street) <-> Ho Man Tin Station | Ho Man Tin | $4.5 | $0.3 | Others |
14M | Lan Fong Road, Causeway Bay <-> Moorsom Road (Circular) | Causeway Bay | $5.7 or below | $0.5 | Adult |
15M | Po Lam Station <-> Hong Sing Garden | Po Lam | $4.2 or below | $0.5 | Adult |
17M | Po Lam Station <-> Tsui Lam | Po Lam | $3.7 | $0.5 | Adult |
21A | Lan Fong Road, Causeway Bay < - > Lai Tak Tsuen (Circular) | Causeway Bay | $4.2 | $0.4 | Adult |
23 | Kennedy Town Station <-> Pok Fu Lam (Circular) | Kennedy Town | $5.5 or below | $0.5 | Adult |
23 | Kennedy Town Station <-> Pok Fu Lam (Circular) | Kennedy Town | $5.5 or below | $0.3 | Others |
23M | Kennedy Town Station <-> Chi Fu Fa Yuen | Kennedy Town | $5.5 or below | $0.5 | Adult |
23M | Kennedy Town Station <-> Chi Fu Fa Yuen | Kennedy Town | $5.5 or below | $0.3 | Others |
24A | Drake Street, Admiralty Station <-> Shiu Fai Terrace (Circular) | Admiralty / Wan Chai | $5.0 | $0.5 | Adult |
24A | Drake Street, Admiralty Station <-> Shiu Fai Terrace (Circular) | Admiralty / Wan Chai | $5.0 | $0.3 | Others |
24M | Mount Butler<-> Drake Street, Admiralty Station | Admiralty / Wan Chai | $7.0 or below | $0.5 | Adult |
24M | Mount Butler<-> Drake Street, Admiralty Station | Admiralty / Wan Chai | $7.0 or below | $0.3 | Others |
25 | Upper Braemar Hill <-> Causeway Bay (Circular) | Causeway Bay | $5.0 or below | $0.5 | Adult |
25 | Upper Braemar Hill <-> Causeway Bay (Circular) | Causeway Bay | $5.0 or below | $0.3 | Others |
27M | Lok Man Sun Chuen (Maidstone Road) <-> Mong Kok Station | Ho Man Tin | $7.4 or below | $0.5 | Adult |
27M | Lok Man Sun Chuen (Maidstone Road) <-> Mong Kok Station | Ho Man Tin | $7.4 or below | $0.3 | Others |
28MS | Kowloon City (Wlyer Gardens) <-> Ho Man Tin Station | Ho Man Tin | $5.0 | $0.5 | Adult |
28MS | Kowloon City (Wlyer Gardens) <-> Ho Man Tin Station | Ho Man Tin | $5.0 | $0.3 | Others |
33 | Tai Fung Street, Yuen Long <-> Ha Pak Nai | Tin Shui Wai | $11.0 or below | $0.5 | All |
34 | Tai Fung Street, Yuen Long <-> Lau Fau Shan | Tin Shui Wai | $6.3 or be low | $0.5 | All |
34A | Ha Tsuen, Yuen Long <-> Lau Fau Shan | Tin Shui Wai | $6.3 or below | $0.5 | All |
35 | Tai Fung Street , Yuen Long <-> Tsim Bei Tsui, Sha Kiu | Tin Shui Wai | $8.8 or below | $0.5 | All |
44A | Cheung Sha Wan Plaza <-> Hoi Lai Estate (Circular) | Lai Chi Kok | $3.9 | $1.0 | Adult |
44A | Cheung Sha Wan Plaza <-> Hoi Lai Estate (Circular) | Lai Chi Kok | $3.9 | $0.3 | Others |
44M | Stonecutters Island <-> Lai Chi Kok (Cheung Shun Street) (Circular route) | Lai Chi Kok | $6.5 or below | $1.0 | Adult |
44M | Stonecutters Island <-> Lai Chi Kok (Cheung Shun Street) (Circular route) | Lai Chi Kok | $6.5 or below | $0.3 | Others |
44S | Hoi Lai Estate<-> Castle Peak Road (Circular route) | Lai Chi Kok / Cheung Sha Wan | $4.8 | $1.0 | Adult |
44S | Hoi Lai Estate<-> Castle Peak Road (Circular route) | Lai Chi Kok / Cheung Sha Wan | $4.8 | $0.3 | Others |
45 | Tai Hing Garden <-> Tuen Mun Town Centre (Circular) | Tuen Mun | $3.4 | $0.3 | All |
46 | Tuen Mun Fu Tai Estate <-> Tuen Mun Town Centre (Circular) | Siu Hong | $4.7 | $1.0 | All |
47 | Shun Lee <-> Fuk Tong Road, Tsui Ping (Circular) | Kwun Tong | $5.5 or below | $0.3 | All |
49 | Shun Tin <-> Kowloon City Ferry (Circular) | Choi Hung | Above $3.9 | $0.5 | Adult |
49 | Shun Tin <-> Kowloon City Ferry (Circular) | Choi Hung | $3.9 | $0.3 | Adult |
49M | Tin Hau Station <-> Braemar Hill (Circular) | Tin Hau / Fortress Hill | $5.6 | $0.5 | Adult |
49M | Tin Hau Station <-> Braemar Hill (Circular) | Tin Hau / Fortress Hill | $5.6 | $0.3 | Others |
49M | Shun Tin <-> Ping Shek (Circular) | Choi Hung | $4.2 | $0.3 | Adult |
50 | Yiu Tung Estate <-> Sai Wan Ho (Circular) | Sai Wan Ho | $4.0 | $0.5 | Adult |
50 | Yiu Tung Estate <-> Sai Wan Ho (Circular) | Sai Wan Ho | $4.0 | $0.3 | Others |
52 | Stanley Prison <-> Shek Pai Wan, Aberdeen | Ocean Park | $7.3 or above | $1.0 | Adult |
52 | Stanley Prison <-> Shek Pai Wan, Aberdeen | Ocean Park | $7.3 or above | $0.3 | Others |
52 | Stanley Prison <-> Shek Pai Wan, Aberdeen | Ocean Park | Below $7.3 | $0.3 | All |
54 | Shun Tin <-> Lok Fu | Choi Hung | $4.2 | $0.3 | Adult |
54M | Shun Tin <-> Ping Shek (Circular) | Choi Hung | $4.2 | $0.3 | Adult |
59 | Tsui Ping Estate South <-> Hip Wo Street (Circular) | Kwun Tong | $3.7 | $0.5 | Adult |
59 | Tsui Ping Estate South <-> Hip Wo Street (Circular) | Kwun Tong | $3.7 | $0.3 | Others |
59 | Tsui Ping Estate South <-> Hip Wo Street (Circular) | Kwun Tong | $3.0 | $0.3 | All |
59M | Tsui Ping Estate South <->Fuk Tong Road | Kwun Tong | $3.0 | $0.3 | All |
59A | Tung Sing Road, Aberdeen <-> Shum Wan Road Public Transport Terminus | Wong Chuk Hang | $3.9 | $0.3 | All |
69A | Cyberport <-> Aberdeen (Circular) | Wong Chuk Hang | $5.2 or below | $0.5 | Adult |
69A | Cyberport <-> Aberdeen (Circular) | Wong Chuk Hang | $5.2 or below | $0.3 | Others |
71A | Po Tat Estate <-> Lam Tin Station (Circular) | Lam Tin | $4.0 | $0.6 | Adult |
71A | Po Tat Estate <-> Lam Tin Station (Circular) | Lam Tin | $4.0 | $0.3 | Others |
71B | Phase 5, Sau Mau Ping Estate <-> Lam Tin Station | Lam Tin | $4.0 | $0.6 | Adult |
71B | Phase 5, Sau Mau Ping Estate <-> Lam Tin Station | Lam Tin | $4.0 | $0.3 | Others |
76B | United Christian Hospital <-> Yau Tong Public Transport Interchange | Lam Tin | $5.5 | $0.5 | Adult |
76B | United Christian Hospital <-> Lam Tin Public Transport Interchange (Circular) | Lam Tin | $5.5 | $0.5 | Adult |
77 | Lok Ma Chau (San Tin) Public Transport Interchange <-> Tin Shui Wai | Yuen Long | $9.3 | $1.0 | All |
78 | Lok Ma Chau (San Tin) Public Transport Interchange <-> Tai Lam Tunnel Bus Interchange | Kam Sheung Road | $9.0 or below | $2.5 | Adult# |
78 | Lok Ma Chau (San Tin) Public Transport Interchange <-> Tai Lam Tunnel Bus Interchange | Kam Sheung Road | $9.0 or below | $1.5 | Child / Elder |
78A | Pat Heung Road (near Tai Lam Bus-bus Interchange) <-> Kam Sheung Road Station | Kam Sheung Road | $6.2 | $2.5 | Adult# |
78A | Pat Heung Road (near Tai Lam Bus-bus Interchange) <-> Kam Sheung Road Station | Kam Sheung Road | $6.2 | $1.5 | Child / Elder |
79K | Park Avenue, Mong Kok <-> Mong Kok East Station (Circular) | Mong Kok / Olympic/ Mong Kok East | $4.7 or below | $0.5 | Adult |
79M | King Tung Street <-> Wong Tai Sin Station | Wong Tai Sin | $3.7 | $0.5 | Adult |
79M | King Tung Street <-> Wong Tai Sin Station | Wong Tai Sin | $2.6 | $0.3 | Adult |
79S | King Tung Street <-> Diamond Hill Station (Circular) | Diamond Hill | $3.7 | $0.5 | Adult |
81K | Mei Foo Station <-> Hoi Lai Estate Sham Shui Po (Circular) | Mei Foo | $4.2 | $3.0 | Adult#/Child |
81K | Mei Foo Station <-> Hoi Lai Estate Sham Shui Po (Circular) | Mei Foo | $2.9 | $2.5 | Elder |
95K | Tsuen Wan West Station <-> Tsuen Wan Station | Tsuen Wan West | $3.7 | $2.8 | All^ |
99 | Nina Tower, Tsuen Wan <-> Riviera Gardens (Circular) | Tsuen Wan West | $3.3 | $0.4 | All |
101M | Hang Hau Station <-> Sai Kung | Hang Hau | $9.0 | $1.0 | Adult |
106 | Po Lam <-> Kowloon Bay | Ngau Tau Kok | $8.7 or below | $0.5 | Adult |
106 | Po Lam <-> Kowloon Bay | Ngau Tau Kok | $8.7 or below | $0.3 | Others |
112A | LOHAS Park Station Public Transport Interchange <-> The Beaumount | LOHAS Park | $3.5 | $0.5 | Adult |
112A | LOHAS Park Station Public Transport Interchange <-> The Beaumount | LOHAS Park | $3.5 | $0.3 | Others |
112M | LOHAS Park Station Public Transport Interchange <-> Tseung Kwan O Industrial Estate (Chun Cheong Street) | LOHAS Park | $4.5 or below | $0.5 | Adult |
112M | LOHAS Park Station Public Transport Interchange <-> Tseung Kwan O Industrial Estate (Chun Cheong Street) | LOHAS Park | $4.5 or below | $0.3 | Others |
301M | Tsuen Wan West Station Public Transport Interchange <-> Tsuen Wan Station (Circular) | Tsuen Wan West | $3.5 | $0.3 | All |
407A | Hing Ning Road, Kwai Fong Station <-> Princess Margaret Hospital | Kwai Fong / Lai King | $4.7 | $0.5 | Adult |
409K | Tsuen Wan West Station <-> Cheung Hang Estate, Tsing Yi (Circular) | Tsuen Wan West | $6.2 | $2.0 | Adult |
501A | Luen Wo Hui <-> Yung Shing Court (Circular) | Fanling | $4.5 | $0.5 | All |
501K | Fanling Station <-> Yan Shing Court (Circular) | Fanling | $4.5 | $0.5 | All |
611 | Shan Pui Road <-> Fau Tsoi Street (Circular) | Yuen Long | $3.6 | $0.3 | Adult |
611A | Yuen Long Station <-> Shan Pui Road (Circular) | Yuen Long | $3.6 | $0.3 | Adult |
611B | Kwan Lok Lane <-> Yuen Long Station (Circular) | Yuen Long | $3.6 | $0.3 | Adult |
803 | Hin Keng <-> Lee On | Ma On Shan | $7.2 or below | $0.5 | All |
804 | Kwong Yuen <-> Hin Keng | City One | $5.2 or below | $0.5 | All |
807B | University Station <-> Wong Chuk Wan (Circular) | Wu Kai Sha / Ma On Shan | $8.0 or below | $0.5 | All |
807K | University Station <-> Tseng Tau | Wu Kai Sha / Ma On Shan | $7.5 or below | $0.5 | All |
810 | Sha Tin Central <-> Villa Athena, Ma On Shan (Circular) | Sha Tin / Tai Shui Hang | $6.5 or below | $0.5 | All |
KMB | |||||
213M | On Tai <-> Lam Tin Station (Circular) | Lam Tin | $4.3 | $0.6 | Adult |
213S | On Tat <-> Lam Tin Station (Circular) | Lam Tin | $4.3 | $0.6 | Adult |
New Lantao Bus | |||||
37 / 37P | Yat Tung Estate, Tung Chung <-> Caribbean Coast, Tung Chung North | Tung Chung | $3.2 | $1.0 | Adult |
37M | Tung Chung Station Bus Terminus <-> The Visionary (Circular) | Tung Chung | $3.2 | $1.0 | Adult |
38 | Yat Tung Estate, Tung Chung <-> Tung Chung Station (Circular) | Tung Chung | $3.1 | $1.0 | Adult |
38X | Chung Yan Road, Yat Tung Estate <-> Tung Chung Station | Tung Chung | $3.1 | $1.0 | Adult |
N38 | Yat Tung Estate, Tung Chung <-> Tung Chung Bus Terminus | Tung Chung | $4.5 | $1.0 | Adult |
^ Passengers using "Tuen Mun - Nam Cheong Monthly Pass Extra" and "Tuen Mun - Hung Hom Monthly Pass Extra" can enjoy free interchange on this GMB route at the above mentioned MTR stations until further notice.
# Adult Octopus includes Personalised Octopus encoded with Student Status.
For interchange discount of MTR Bus in the Northwest New Territories and MTR Feeder Bus, please click here for details in "MTR Bus and Feeder Bus Guide".
Details of discount offer:MTR Hotline: 2881 8888