services and facilities
These escalators are not in use while work is carried out
Station | Escalator | Schedule* | |
---|---|---|---|
Start | Completion | ||
Diamond Hill | AE2 (between Concourse and Entrance) | 16 February 2024 | Q4 2024 |
Cheung Sha Wan | AE1 (between Concourse and Entrance) | 24 February 2024 | Q4 2024 |
Mei Foo | E3 (between Concourse and Platform) | 9 April 2024 | Q1 2025 |
Kwai Fong | E5 (between Concourse and Platform) | 30 April 2024 | Q1 2025 |
Wong Tai Sin | E5 (between Concourse and Platform) | 3 May 2024 | Q1 2025 |
Shek Kip Mei | E2 (between Concourse and Platform) | 20 May 2024 | Q1 2025 |
Wong Tai Sin | BE1 and BE2 (between Concourse and Entrance) | 11 July 2024 | Q1 2025 |
Yau Ma Tei | DE1 (between Concourse and Entrance) | 30 July 2024 | Q2 2025 |
Mong Kok | AE1 (between Concourse and Entrance) | 20 August 2024 | Q2 2025 |
Kowloon Tong | E4 (between Concourse and Platform) | 3 September 2024 | Q2 2025 |
* The schedule is subject to change