services and facilities
These escalators are not in use while work is carried out
| Station | Escalator | Schedule* | |
|---|---|---|---|
| Start | Completion | ||
| Tiu Keng Leng | E7 (between Lower Platform and Upper Platform) |
10 August 2026 | Q4 2026 |
| Tiu Keng Leng | E3 (between Concourse and Upper Platform) |
10 August 2026 | Q4 2026 |
| Hong Kong | E3 (between Concourse and Platform) |
19 August 2026 | Q4 2026 |
| Tseung Kwan O | E5 (between Concourse and Platform) |
24 August 2026 | Q4 2026 |
| Olympic | CE2 (between Concourse and Entrance) |
26 August 2026 | Q4 2026 |
| Po Lam | AE2 (between Concourse and Entrance) |
7 September 2026 | Q4 2026 |
| Nam Cheong | E27 (between Concourse and Platform) |
14 September 2026 | Q4 2026 |
| Wong Tai Sin | E2 (between Concourse and Platform) |
23 September 2026 | Q4 2026 |
| Tsing Yi | E7 (between Concourse and Platform) |
30 September 2026 | Q4 2026 |
| Hong Kong | E12 (between Concourse and In-town Check-In level) |
2 October 2026 | Q4 2026 |
| Sha Tin Wai | E3 (between Concourse and Platform) |
5 October 2026 | Q1 2027 |
| Kowloon | E2 (between Concourse and Platform) |
7 October 2026 | Q1 2027 |
| Hang Hau | E3 (between Concourse and Platform) |
14 October 2026 | Q1 2027 |
| Wong Tai Sin | DE1 (between Concourse and Entrance) |
22 October 2026 | Q1 2027 |
| Yau Ma Tei | E1 (between Upper Platform and Concourse) |
27 October 2026 | Q1 2027 |
| Hong Kong | E9 (between Platform and Concourse) |
30 October 2026 | Q1 2027 |
| Shek Mun | E2 (between Concourse and Platform) |
2 November 2026 | Q1 2027 |
| Fanling | E8 (between Concourse and Platform) |
2 November 2026 | Q1 2027 |
* The schedule is subject to change