services and facilities
These escalators are not in use while work is carried out
| Station | Escalator | Schedule* | |
|---|---|---|---|
| Start | Completion | ||
| Mong Kok | CE1 (between Concourse and Entrance) |
6 January 2026 | Q3 2026 |
| Wong Tai Sin | CE1 (between Concourse and Entrance) |
9 April 2026 | Q4 2026 |
| Wong Tai Sin | CE2 (between Concourse and Entrance) |
9 April 2026 | Q4 2026 |
| Olympic | CE1 (between Concourse and Entrance) |
06 May 2026 | Q3 2026 |
| Wong Tai Sin | E4 (between Concourse and Platform) |
08 May 2026 | Q3 2026 |
| Kowloon | E16 (between Concourse and Entrance) |
20 May 2026 | Q3 2026 |
| Fanling | E5 (between Concourse and Entrance) |
27 May 2026 | Q3 2026 |
| Hong Kong | E1 (between Concourse and Entrance) |
3 June 2026 | Q3 2026 |
| Tung Chung | E7 (between Concourse and Platform) |
24 June 2026 | Q3 2026 |
| Hong Kong | E18 (between Concourse and In-town Check-In level) |
7 July 2026 | Q4 2026 |
| Kowloon | E1 (between Concourse and Platform) |
15 July 2026 | Q4 2026 |
| Tsing Yi | E4 (between Concourse and Platform) |
22 July 2026 | Q4 2026 |
| Hang Hau | E5 (between Concourse and Platform) |
27 July 2026 | Q4 2026 |
* The schedule is subject to change