You can save $0.3 or more when travelling with Octopus between MTR and over 500 routes of Green Minibus and designated routes of other public transport!
More savings for using the Interchange Discount together with Early Bird Discount and 25% discount on connecting journeys with the Monthly Pass!
$0.3 discount | Other discounts | |
---|---|---|
Octopus Interchange discount | $0.3 | $0.3 - $3.0 |
Applicable Routes | Most Green Minibus routes | Designated routes of Green Minibus and other public transport as specified below |
Interchange MTR stations | Any MTR station except Light Rail and Airport Express | Designated MTR stations |
Designated routes of Green Minibus and other public transport for other discounts:
Designated MTR Station for Interchange | Route No. | Saving on Every Trip with Adult Octopus | Saving on Every Trip with other Octopus |
---|---|---|---|
Green Minibus-Hong Kong Island | |||
Admiralty / Wan Chai | 24A, 24M | $0.5 | $0.3 |
Causeway Bay | 14M, 25 | $0.5 | $0.3 |
Causeway Bay | 21A | $0.4 | $0.3 |
Kennedy Town | 23, 23M | $0.5 | $0.3 |
Ocean Park | 52 |
$1.0 / $0.3* | $0.3 |
Sai Wan Ho | 50 | $0.5 | $0.3 |
Tin Hau / Fortress Hill | 49M | $0.5 | $0.3 |
Wong Chuk Hang | 4M, 5M | $0.7 | $0.3 |
Wong Chuk Hang | 59A | $0.3 | $0.3 |
Wong Chuk Hang | 69A | $0.5 | $0.3 |
Green Minibus - Kowloon | |||
Choi Hung/Kai Tak/Sung Wong Toi | 49 | $0.5++ | $0.3 |
Choi Hung | 49M, 54, 54M | $0.3 | $0.3 |
Diamond Hill | 79S | $0.5 | $0.3 |
Ho Man Tin | 8M | $1.5 | $0.3 |
Kai Tak / Sung Wong Toi | 25B | $0.5++ | $0.3 |
Kwun Tong | 47, 59M | $0.3 | $0.3 |
Kwun Tong | 59 | $0.3 / $0.5* | $0.3 |
Lai Chi Kok | 44A | $1.0 | $0.3 |
Lai Chi Kok | 44M | $1.0++ | $0.3 |
Lai Chi Kok / Cheung Sha Wan | 44, 44S | $1.0++ | $0.3 |
Lam Tin | 71A, 71B | $0.6 | $0.3 |
Lam Tin | 76B | $0.5 | $0.3 |
Mei Foo | 81K | $3.0^ | Child - $3.0 JoyYou Card/ Elder - $2.5 |
Mong Kok / Olympic / Mong Kok East | 79K | $0.5 | $0.3 |
Sung Wong Toi | 25A | $0.5++ | $0.3 |
Wong Tai Sin | 79M | $0.3 / $0.5* | $0.3 |
Green Minibus - New Territories | |||
City One | 804 | $0.5 | $0.5 |
City One / Shek Mun | 813, 813A | $0.5++ | $0.3 |
Fanling | 501A, 501C, 501K | $0.5 | $0.5 |
Hang Hau | 101M | $1.0 | $0.3 |
Hang Hau | 113 | $0.6++ | $0.3 |
Kam Sheung Road | 78, 78A | $2.5^ | $1.5 |
Kwai Fong / Lai King | 407A | $0.5 | $0.3 |
LOHAS Park | 112A, 112M | $0.5 | $0.3 |
Ma On Shan | 803, 807B, 807K | $0.5 | $0.5 |
Po Lam | 15M, 17M | $0.5 | $0.3 |
Sha Tin / Tai Shui Hang | 810 | $0.5 | $0.5 |
Sha Tin Wai | 812 | $0.3 / $0.5*++ | $0.3 |
Sha Tin Wai | 812A | $0.5++ | $0.3 |
Sheung Shui | 503, 503K | $1.0++ | $0.3 |
Siu Hong | 46, 46X | $1.0 | $1.0 |
Tin Shui Wai | 33, 34A, 35 | $0.5 | $0.5 |
Tsuen Wan West | 95K# | $2.8 | $2.8 |
Tsuen Wan West | 99 | $0.4 | $0.4 |
Tsuen Wan West | 301M | $0.3 | $0.3 |
Tsuen Wan West | 409K | $0.3 / $2.0* | $0.3 |
Tuen Mun | 45 | $0.3 | $0.3 |
Wu Kai Sha | 807B, 807K | $0.5 | $0.5 |
Yuen Long | 611, 611A, 611B | $0.3 | $0.3 |
Citybus | |||
Disneyland Resort / Sunny Bay | B5 | $1.0+ | Not applicable |
Exhibition Centre | 1M, 25A | $2.0++ | Not applicable |
Kai Tak / Sung Wong Toi | 22, 22M | $0.6++ | Not applicable |
Sheung Shui | 56, 56A | $1.0++ | Not applicable |
Sung Wong Toi | E23@, E23A@ | $1.0++ | Not applicable |
KMB | |||
Fanling | 78A | $1.0++ | Not applicable |
New Lantao Bus | |||
Tung Chung | 37/37P, 37H/37M, 38, 38X, N38 | $1.0 | Not applicable |
Tung Chung | 39M, N37 | $1.0++ | Not applicable |
Kaito Ferry | |||
Lei Tung | Aberdeen - Ap Lei Chau | $0.5++ | Not applicable |
* Fare savings for certain Green Minibus routes are subject to the specific sectional fare. Please refer table below for detail.
Route No. | Fare Applicable for Discount | Saving on Every Trip for Adult |
---|---|---|
52 | $7.6 or above | $1.0 |
52 | Below $7.6 | $0.3 |
59 | $4.1 | $0.5 |
59 | $3.3 | $0.3 |
79M | $4.4 | $0.5 |
79M | $3.0 | $0.3 |
409K | $7.1 | $2.0 |
409K | $4.3 | $0.3 |
812 | $4.1 | $0.5 |
812 | $5.9 | $0.3 |
Remark: According to the existing "Public Transport Fare Concession Scheme", persons using JoyYou Card, senior citizens or eligible persons with disabilities who interchange from the MTR to the Green Minibus/Franchised Bus may not be able to enjoy the full interchange discount owing to the concession arrangement between the Government and the Green Minibus/Franchised Bus operators.
^ Applicable to Personalised Octopus with "Student Status".
+ Not applicable to Personalised Octopus with "Persons with Disabilities Status" and Citybus "B5 3-day Return Journey Pass"
++ Not applicable to Personalised Octopus with "Persons with Disabilities Status".
# Passengers using "Monthly Pass 2 (Tuen Mun - Nam Cheong)" and "Monthly Pass 3 (Tuen Mun - Hung Hom)" can enjoy free interchange on this Green Minibus route at the above mentioned MTR station until further notice.
@Applicable to interchange from MTR to Bus only at the bus sectional fare of $4.8.
For interchange discount of the MTR Bus in the Northwest New Territories and MTR Feeder Bus, please contact our station staff for details.
Terms and Conditions:MTR Hotline: 2881 8888
Click here to download the promotional leaflet.