Share Information
Stock Quote (Prices are in Hong Kong Dollars)
Dividend Payment
Year | Total dividend per share (HK$) |
Interim dividend | Final dividend | ||
---|---|---|---|---|---|
Amount (HK$) |
Payment Date (DD/MM/YYYY) |
Amount (HK$) |
Payment Date (DD/MM/YYYY) |
||
2024 | 0.42 | 17/09/2024 | |||
2023 | 1.31 | 0.42 | 13/10/2023 | 0.89 | 16/07/2024 |
2022 | 1.31 | 0.42 | 14/10/2022 | 0.89 | 18/07/2023 |
2021 | 1.27 | 0.25 | 19/10/2021 | 1.02 | 19/07/2022 |
2020 | 1.23 | 0.25 | 09/10/2020 | 0.98 | 20/07/2021 |
2019 | 1.23 | 0.25 | 11/10/2019 | 0.98 | 16/07/2020 |
2018 | 1.20 | 0.25 | 12/10/2018 | 0.95 | 16/07/2019 |
2017 | 1.12 | 0.25 | 13/10/2017 | 0.87 | 11/07/2018 |
2016 | 1.07 | 0.25 | 13/10/2016 | 0.82 | 12/07/2017 |
2015 | 1.06 | 0.25 | 16/10/2015 | 0.81 | 13/07/2016 |
2014 | 1.05 | 0.25 | 30/10/2014 | 0.80 | 17/07/2015 |
2013 | 0.92 | 0.25 | 27/09/2013 | 0.67 | 04/07/2014 |
2012 | 0.79 | 0.25 | 19/09/2012 | 0.54 | 05/06/2013 |
2011 | 0.76 | 0.25 | 19/09/2011 | 0.51 | 29/05/2012 |
2010 | 0.59 | 0.14 | 22/10/2010 | 0.45 | 18/05/2011 |
2009 | 0.52 | 0.14 | 23/10/2009 | 0.38 | 15/06/2010 |
2008 | 0.48 | 0.14 | 17/10/2008 | 0.34 | 17/06/2009 |
2007 | 0.45 | 0.14 | 26/10/2007 | 0.31 | 18/06/2008 |
2006 | 0.42 | 0.14 | 27/10/2006 | 0.28 | 26/06/2007 |
2005 | 0.42 | 0.14 | 27/10/2005 | 0.28 | 27/06/2006 |
2004 | 0.42 | 0.14 | 28/10/2004 | 0.28 | 21/06/2005 |
2003 | 0.42 | 0.14 | 29/10/2003 | 0.28 | 30/06/2004 |
2002 | 0.42 | 0.14 | 29/10/2002 | 0.28 | 12/06/2003 |
2001 | 0.42 | 0.14 | 02/11/2001 | 0.28 | 14/06/2002 |
2000 | 0.10 | N/A | N/A | 0.10* | 26/06/2001 |
* Represented dividends for approximately three months during which the Company's shares were listed in 2000.
Note: Special Dividend of HK$2.20 per share paid on 13 July 2016 and 12 July 2017
Listing Information
MTR Corporation Limited's shares are listed on the Stock Exchange of Hong Kong.
Stock Codes | |
---|---|
The Stock Exchange of Hong Kong | 66 |
Reuters | 0066.HK |
Bloomberg | 66 HK |
Shares Outstanding (as at 30 Sep 2024) | |
---|---|
Shares Outstanding | 6,224,823,171 shares |
Hong Kong SAR Government Shareholding | 4,634,173,932 shares (74.45%) |
Free Float | 1,590,649,239 (25.55%) |
Market Capitalisation | HK$ 182,699 million |
For SRI Investors
The Corporate Sustainability Report provides an overview of MTR Corporation's approach to sustainability and details its social, environmental and economic performance during the past years. The report presented here is our latest contribution to what we recognise must be a continual dialogue with you and the other members of society whose lives we touch. We welcome your thoughts and ideas on how MTR can continue to provide Hong Kong's fast track to a world class city.
Please click here for the details.