System Accessibility | |
---|---|
Same Level | Yes |
Ramp | - |
Lift - Unpaid Area | - |
Lift - Unpaid Area (Non MTR managed facility) | - |
Stair Lift | - |
Wheelchair Aid | - |
Stair Lift (Non MTR managed facility) | - |
Lift - Paid Area | Yes |
Vertical Lifting Platform | - |
For Visually Impaired | |
---|---|
Tactile Station Layout Maps | Yes |
Modification of Obstructions | Yes |
Tactile Guide Paths | Yes |
Escalator Audible Warning Signals | Yes |
Platform Tactile Yellow Lines | - |
Audible Device | Yes |
Braille | Yes |
Colour Contrast Grab Poles | Yes |
Buzzer | Yes |
Colour Contrast Inter-Car Barriers | Yes |
For Hearing Impaired | |
---|---|
Information Cards | Yes |
Induction Loops | Yes |
Passenger Info Display Systems | Yes |
Flashing System Maps | - |
Active Line Diagrams | Yes |
On Train Info - Infopanels | - |
On Train Info - LCD Infopanels | Yes |
On Train Info - MTR In-train TV | - |
On Train Info - OPIS (For LR) | - |
For Mobility Impaired | |
---|---|
Wide Gates | Yes |
Portable or Movable Ramps | Yes |
Multi-Purpose Areas | Yes |
Accessible Toilets (Unpaid Area) | - |
Accessible Toilets (Paid Area) | - |
Accessible Toilets (Staff Area) | Yes |
Accessible-car service (Contact Station Staff to arrange on arrival) | - |
Socket for Powered Wheelchair | - |
Please click here to search for other facilities.
Please click here to view the details of lift replacement work.
Escalator Refurbishment Project
Please click here to view the details of escalator refurbishment project.
* Any enquiries, please contact our MTR Hotline at (852) 2881 8888.